Click to enlarge / minimize
Technical specifications |
Tension (voltage) |
12 [V] |
Corriente (current) |
10 [A] |
Tipo de entrada (input type) |
MONOFASICO |
Tecnologia (technology) |
SCR |
Tipo de salida (output type) |
CA+CC |
Alto (height) |
20 [mm] |
Ancho (width) |
42 [mm] |
Largo (length) |
45 [mm] |
Con sensor (with sensor) |
NO |
Uses |
Brand |
Model |
Version |
Displacement |
Year |
OEM |
Juki | Ciclomotor | Mondial | 50 | | |
Reemplazo | Pietcard | 1031 | | | |
Reemplazo | Pietcard | 1015 | | | |
Reemplazo | Pietcard | 1034 | | | |
Reemplazo | Pietcard | 1189 | | | |
Reemplazo | Pietcard | 1190 | | | |
Reemplazo | Pietcard | 1275 | | | |
Reemplazo | Pietcard | 1234 | | | |
Reemplazo | Shindengen | | | | SH580A-12 |
Yamaha | CW | Zuma | 50 | from 1989 to 1990 | 3KJ-81960-10-00 |
Yamaha | CY | Jog | 50 | | 3KJ-81960-11-00 |
Yamaha | YA | Axis | 90 | | 3AA-81960-00-00 |
Espel | Especialidades Electromecánicas | Ramón Falcón 1851 (B1685BDS) El Palomar | Bs. As., Argentina | TEL (+54 11) 4659 4976 / 5045 / 0233 | FAX (+54 11) 4650 7577 |
info@espel.com.ar
Page rendered in 0.0069 seconds